Copper Busbar

Uses of Copper Busbar

In electrical panels of low and medium voltage distribution facilities
Transformers and its equipments
In high current, low voltage control equipments
Turning, milling, drilling, welding machines
Decoration Industry
Standart No EN13601
Material Cu-ETP
Copper Content Cu min. .9
Conductivity 58 µS m/ohm mm²
Type Normal Radius, Full Radius and Sharp edge.
Delivery Shipped shrunk with PE on wooden pallets in lengths between 2 and 6 meters or in special lengths requested by the customer.
Note For special sizes other than the sizes given below, please contact Samco Sales Team.
THICKNESS x WIDTH
(mm)
WEIGHT
(Kg/m)
THICKNESS x WIDTH
(mm)
WEIGHT
(Kg/m)
THICKNESS x WIDTH
(mm)
WEIGHT
(Kg/m)
2×10 0,179 10×20 1,792 20×120 21,504
2×15 0,269 10×25 2,240 20×150 26,880
3×10 0,269 10×30 2,688 25×25 5,600
3×15 0,403 10×40 3,584 25×40 8,960
3×20 0,538 10×50 4,480 25×60 13,440
3×25 0,672 10×60 5,376 25×130 29,120
3×30 0,806 10×80 7,168 30×30 8,064
3×40 1,075 10×100 8,960 30×40 10,752
3×50 1,344 10×120 10,752 30×50 13,440
4×20 0,717 10×150 13,440 30×80 21,504
4×25 0,896 10×160 14,336 30×100 26,880
4×30 1,075 15×20 2,688 30×120 32,256
4×40 1,434 15×30 4,032 40×40 14,336
5×10 0,448 15×40 5,376 40×60 21,504
5×20 0,896 15×50 6,720 40×80 28,672
5×25 1,120 15×60 8,064 40×120 43,008
5×30 1,344 15×80 10,752 50×50 22,400
5×40 1,792 15×100 13,440 50×100 44,800
5×50 2,240 15×120 16,128 55×85 41,888
5×60 2,688 15×150 20,160 60×60 32,256
5×80 3,584 20×30 5,376 60×90 48,384
5×100 4,480 20×40 7,168 60×100 53,760
5×125 5,600 20×50 8,960 70×70 43,904
8×40 2,867 20×60 10,752 80×80 57,344
8×60 4,301 20×80 14,336 90×90 72,576
8×100 7,168 20×100 17,920 100×100 89,600
You can submit the details of your needs and we will send you the most suitable offer.

Get a Quote

https://samco.com.tr/wp-content/uploads/2020/11/img-man-holding-helmet.png
https://samco.com.tr/wp-content/uploads/2020/11/img-red-skew.png
bt_bb_section_bottom_section_coverage_image