Standart No | EN13601, TS EN 12163 |
Material | Cu-ETP |
Copper Content | Cu min. .9 |
Conductivity | 58 µS m/ohm mm² |
Delivery | Shipped shrunk with PE on wooden pallets in lengths between 2 and 6 meters or in special lengths requested by the customer. |
Note | For special sizes other than the sizes given below, please contact Samco Sales Team. |
OUTER DIAMETER (mm) | WEIGHT (Kg/m) | OUTER DIAMETER (mm) | WEIGHT (Kg/m) |
6 | 0,253 | 45 | 14,175 |
8 | 0,45 | 50 | 17,5 |
10 | 0,699 | 55 | 21,175 |
12 | 1,01 | 60 | 25,2 |
14 | 1,372 | 65 | 29,575 |
16 | 1,792 | 70 | 34,3 |
18 | 2,268 | 75 | 39,375 |
20 | 2,79 | 80 | 44,8 |
22 | 3,388 | 90 | 56,7 |
25 | 4,375 | 95 | 63,175 |
28 | 5,488 | 100 | 70 |
30 | 6,29 | 110 | 84,7 |
32 | 7,202 | 120 | 100,8 |
35 | 8,575 | 130 | 118,3 |
40 | 11,2 | 150 | 157,5 |
42 | 12,407 | 175 | 214,375 |
Unit weights may vary according to +/- tolerances within the norms. |