Standart No | TS EN12449, TS EN 13600, TS EN 1057+A1 |
Malzeme | SF-Cu / Cu-DHP / Cu-ETP |
Bakır Muhteviyatı | Cu min. % 99.90 – P % 0.015-0.040 |
Teslimat | Düz borular 2-6 metre boylar halinde ahşap paletler üzerinde veya tahta sandık için PE ile şirinklenmiş olarak |
Not | Aşağıda verilen ölçüler dışındaki özel ölçüler için Samco Satış Ekibi ile temasa geçiniz. |
DIŞ ÇAP | ET KALINLIĞI | BİRİM AĞIRLIK | ŞEKİL | |||||
Inc | mm | Min (mm) |
Max (mm) |
Min (Kg/m) |
Max (Kg/m) |
Düz Boy (m) |
||
3/16″ | 4,76 | 040 | 1 | 0,048 | 1,106 | 2,0 – 6,0 | ||
0,236 | 6,00 | 0,4 | 2 | 0,063 | 0,225 | 2,0 – 6,0 | ||
1/4″ | 6,35 | 0,4 | 2 | 0,067 | 0,245 | 2,0 – 6,0 | ||
5/16″ | 7,93 | 0,4 | 2 | 0,084 | 0,334 | 2,0 – 6,0 | ||
0,315 | 8,00 | 0,4 | 2,5 | 0,085 | 0,387 | 2,0 – 6,0 | ||
3/8″ | 9,52 | 0,4 | 2,5 | 0,102 | 0,494 | 2,0 – 6,0 | ||
0,394 | 10,00 | 0,4 | 2,5 | 0,107 | 0,528 | 2,0 – 6,0 | ||
0,472 | 12,00 | 0,4 | 3 | 0,130 | 0,760 | 2,0 – 6,0 | ||
1/2″ | 12,70 | 0,4 | 3 | 0,138 | 0,819 | 2,0 – 6,0 | ||
0,512 | 13,00 | 0,4 | 3 | 0,141 | 0,844 | 2,0 – 6,0 | ||
0,551 | 14,00 | 0,4 | 4 | 0,152 | 1,125 | 2,0 – 6,0 | ||
0,590 | 15,00 | 0,4 | 4 | 0,163 | 1,238 | 2,0 – 6,0 | ||
5/8″ | 15,87 | 0,4 | 4 | 0,173 | 1,336 | 2,0 – 6,0 | ||
0,629 | 16,00 | 0,4 | 4 | 0,174 | 1,350 | 2,0 – 6,0 | ||
0,669 | 17,00 | 0,4 | 4 | 0,187 | 1,463 | 2,0 – 6,0 | ||
0,709 | 18,00 | 0,4 | 4 | 0,198 | 1,576 | 2,0 – 6,0 | ||
0,748 | 19,00 | 0,4 | 4 | 0,209 | 1,688 | 2,0 – 6,0 | ||
3/4″ | 19,05 | 0,4 | 4 | 0,210 | 1,694 | 2,0 – 6,0 | ||
0,787 | 20,00 | 0,4 | 5 | 0,221 | 2,110 | 2,0 – 6,0 | ||
0,866 | 22,00 | 0,4 | 5,5 | 0,243 | 2,553 | 2,0 – 6,0 | ||
7/8″ | 22,22 | 0,4 | 5,5 | 0,246 | 2,587 | 2,0 – 6,0 | ||
0,944 | 24,00 | 0,4 | 5,5 | 0,266 | 2,863 | 2,0 – 6,0 | ||
0,984 | 25,00 | 0,4 | 6 | 0,277 | 3,207 | 2,0 – 6,0 | ||
1″ | 25,40 | 0,4 | 6 | 0,281 | 3,275 | 2,0 – 6,0 | ||
1,023 | 26,00 | 0,4 | 6 | 0,288 | 3,376 | 2,0 – 6,0 | ||
1,102 | 28,00 | 0,4 | 6 | 0,311 | 3,714 | 2,0 – 6,0 | ||
1 1/8″ | 28,67 | 0,4 | 6 | 0,318 | 3,827 | 2,0 – 6,0 | ||
1,181 | 30,00 | 0,4 | 6 | 0,333 | 4,051 | 2,0 – 6,0 | ||
1 3/8″ | 34,92 | 1 | 8 | 0,948 | 6,059 | 2,0 – 6,0 | ||
1,378 | 35,00 | 1 | 8 | 0,951 | 6,077 | 2,0 – 6,0 | ||
1,574 | 40,00 | 1 | 8 | 1,097 | 7,202 | 2,0 – 6,0 | ||
1,771 | 45,00 | 1 | 10 | 1,238 | 9,847 | 2,0 – 4,0 | ||
1,968 | 50,00 | 1 | 10 | 2,047 | 11,254 | 2,0 – 4,0 | ||
2,125 | 54,00 | 1 | 12,5 | 2,216 | 14,595 | 2,0 – 4,0 | ||
2,165 | 55,00 | 1 | 12,5 | 2,258 | 14,946 | 2,0 – 4,0 | ||
2,362 | 60,00 | 2 | 12,5 | 3,264 | 16,705 | 2,0 – 4,0 | ||
2,480 | 63,00 | 2 | 12,5 | 3,432 | 17,760 | 2,0 – 3,0 | ||
2,519 | 64,00 | 3 | 12,5 | 5,149 | 18,112 | 2,0 – 3,0 | ||
2,559 | 65,00 | 3 | 12,5 | 5,233 | 18,463 | 2,0 – 3,0 | ||
2,755 | 70,00 | 3 | 15 | 5,655 | 23,211 | 2,0 – 2,5 | ||
2,992 | 76,00 | 1 | 20 | 6,161 | 31,511 | 2,0 – 2,5 | ||
3,149 | 80,00 | 4 | 20 | 8,553 | 33,761 | 2,0 – 2,5 | ||
3,464 | 88,00 | 4 | 20 | 9,453 | 38,263 | 2,0 – 2,5 | ||
Birim ağırlıklar, normlar dahilinde +/- toleranslara göre değişiklik gösterebilir. |
KALINLIK x GENİŞLİK | ET KALINLIĞI | ||||||||
1,00 mm | 1,50 mm | 2,00 mm | 2,50 mm | 3,00 mm | 3,50 mm | 4,00 mm | 4,50 mm | 5,00 mm | |
6×6 mm | 1,179 kg | 0,242 kg | |||||||
8×8 mm | 0,251 kg | 0,349 kg | |||||||
10×10 mm | 0,323 kg | 0,457 kg | 0,573 kg | ||||||
12×12 mm | 0,394 kg | 0,564 kg | 0,717 kg | ||||||
15×15 mm | 0,726 kg | 0,932 kg | 1,120 kg | ||||||
16×16 mm | 0,780 kg | 1,004 kg | 1,210 kg | ||||||
20×20 mm | 0,995 kg | 1,290 kg | 1,568 kg | 1,828 kg | |||||
25×25 mm | 1,263 kg | 1,649 kg | 2,016 kg | 2,365 kg | |||||
30X30 mm | 1,532 kg | 2,007 kg | 2,464 kg | 2,903 kg | |||||
14×34 mm | 1,577 kg | 1,926 kg | 2,258 kg | 2,572 kg | 2,867 kg | ||||
16×24 mm | 12,90 kg | 1,568 kg | 1,828 kg | 2,070 kg | 2,294 kg | ||||
16×25 mm | 1,326 kg | 1,613 kg | 1,882 kg | 2,132 kg | 2,365 kg | ||||
18×30 mm | 1,577 kg | 1,926 kg | 2,258 kg | 2,572 kg | 2,867 kg | ||||
23×30 mm | 1,756 kg | 2,150 kg | 2,527 kg | 2,885 kg | 3,226 kg | ||||
24×32 mm | 1,864 kg | 2,285 kg | 2,688 kg | 3,073 kg | 3,441 kg | ||||
24×38 mm | 2,079 kg | 2,554 kg | 3,011 kg | 3,450 kg | 3,871 kg | ||||
30X38 mm | 3,333 kg | 3,826 kg | 4,301 kg | 4,758 kg | 5,197 kg | ||||
30×45 mm | 3,709 kg | 4,265 kg | 4,803 kg | 5,322 kg | 5,824 kg | ||||
34×40 mm | 3,656 kg | 4,202 kg | 4,731 kg | 5,242 kg | 5,734 kg | ||||
45×50 mm | 4,785 kg | 5,519 kg | 6,236 kg | 6,935 kg | 7,616 kg | ||||
Birim ağırlıklar, normlar dahilinde +/- toleranslara göre değişiklik gösterebilir. |